Meetings
MEETING SCHEDULE FOR 2009/10
Please make every effort to arrange for seminars with a minimum of three CEU’s. We will make every effort to have our meeting consistently on the third Thursday of each month. Meeting times as follows, 8:30 to 9:00 coffee and registration, 9:00 to 12:00 seminar with 15 minute break, 12:00 to 12:30 business meeting, 12:30 lunch, brief e-board meeting after lunch when necessary.
| Date | Location | Facilitator | CEU’S | Topic |
| 9/17/2009 | Aqua Turf | Carlton | 3 | Travelers Forensic Investigations |
| 10/15/2009 | Farmington Club | Christopher | 3 | 2009 Amendments to 03'IBC |
| 11/19/2009 | Aqua Turf | Alvin | 3 | Wind Power Generation |
| 12/17/2009 | Aqua Turf | Carlton | Holiday Event | None |
| 1/21/2010 | Farmington Club | Brian | 6 | Structural Stability of Engineered Lumber Under Fire Conditions |
| 2/18/2010 | Aqua Turf | Bill | 3 | Engineering Failures |
| 3/18/2010 | Aqua Turf | Tim | 3 | Conducting Plan Review |
| 4/15/2010 | Aqua Turf | Tony | 3 | International Fire Stop Council |
| 5/20/2010 | Manor Inn Restaurant | Tim | 3 | TBD |
| 6/17/2010 | Aqua Turf | Annual Mtg. | Annual |

